2019
| Scientific publications (points) * | 124,3* |
| Master programs | 3 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 41 |
| Courses offered in English | 23 |
| Scientific positions | 48 |
| Administrative positions | 16 |
| Research fellows | 24 |
| Students | 700 |
| Budget ** | 89,0mill. NoK |
| Part of budget funded by external source | 22% |
* Database for Statistics on Higher Education (DBH), new calculation model
** Basis + external projects
2018
| Scientific publications (points) * | 166,6 |
| Master programs | 3 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 41 |
| Courses offered in English | 23 |
| Scientific positions | 48 |
| Administrative positions | 16 |
| Research fellows | 23 |
| Students | 700 |
| Budget ** | 89,0mill. NoK |
| Part of budget funded by external source | 22% |
* Database for Statistics on Higher Education (DBH), new calculation model
** Basis + external projects
2017
| Scientific publications (points) * | 132,9 |
| Master programs | 3 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 41 |
| Courses offered in English | 23 |
| Scientific positions | 48 |
| Administrative positions | 16 |
| Research fellows | 22 |
| Students | 700 |
| Budget ** | 89,0mill. NoK |
| Part of budget funded by external source | 22% |
* Database for Statistics on Higher Education (DBH), new calculation model
** Basis + external projects
2016
| Scientific publications (points) * | 169,0 |
| Master programs | 3 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 50 |
| Courses offered in English | 25 |
| Scientific positions | 48 |
| Administrative positions | 16 |
| Research fellows | 25 |
| Students | 700 |
| Budget ** | 89,5 mill. NoK |
| Part of budget funded by external source | 20% |
* Database for Statistics on Higher Education (DBH), new calculation model
** Basis + external projects
2015
| Scientific publications (points) * | 89,0 |
| Master programs | 3 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 52 |
| Courses offered in English | 25 |
| Scientific positions | 50 |
| Administrative positions | 16 |
| Research fellows | 26 |
| Students | 700 |
| Budget ** | 88 mill. NoK |
| Part of budget funded by external source | 25% |
* Database for Statistics on Higher Education (DBH), new calculation model
** Basis + external projects
2014
| Scientific publications (points) * | 96,1 |
| Master programs | 3 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 53 |
| Courses offered in English | 23 |
| Scientific positions | 49 |
| Administrative positions | 14 |
| Research fellows | 31 |
| Students | 700 |
| Budget ** | 93 mill. NoK |
| Part of budget funded by external source | 25% |
* Database for Statistics on Higher Education (DBH)
** Basis + external projects
2013
| Scientific publications (points) | 123,9 * |
| Master programs | 43 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 58 |
| Courses offered in English | 24 |
| Scientific positions | 44,6 |
| Administrative positions | 14 |
| Research fellows | 33 |
| Students | 700 |
| Budget | 75 mill. NoK |
| Part of budget funded by external source | 28% |
* Database for Statistics on Higher Education (DBH)
2012
| Scientific publications (points) | 84,8 * |
| Master programs | 4 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 76 |
| Courses offered in English | 22 |
| Scientific positions | 34 |
| Administrative positions | 12 |
| Research fellows | 30 |
| Students | 800 |
| Budget | 59 mill. |
| Part of budget funded by external source | 24% |
* Database for Statistics on Higher Education (DBH)
2011
| Scientific publications (points) | 91,8 * |
| Master programs | 4 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 53 |
| Courses offered in English | 19 |
| Scientific positions | 34 |
| Administrative positions | 13 |
| Research fellows | 30 |
| Students | 900 |
| Budget | 57 mill. |
| Part of budget funded by external source | 21% |
* Database for Statistics on Higher Education (DBH)
2010
| Scientific publications (points) | 88,6 * |
| Master programs | 4 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 55 |
| Courses offered in English | 20 |
| Scientific positions | 33 |
| Administrative positions | 14 |
| Research fellows | 30 |
| Students | 900 |
| Budget | 65 mill. |
| Part of budget funded by external source | 31% |
* Database for Statistics on Higher Education (DBH)
2009
| Scientific publications | 59 * |
| Master programs | 4 |
| Bachelor programs | 1 |
| Courses offered in Norwegian | 52 |
| Courses offered in English | 28 |
| Scientific positions | 33 |
| Administrative positions | 14 |
| Research fellows | 30 |
| Students | 900 |
| Budget | 67 mill. |
| Part of budget funded by external source | 38% |
* Database for Statistics on Higher Education (DBH)